LED WASHGRAZE PHOTOMETRIC REPORTS
Part Number |
IES Format |
PDF Format |
| WG-24-2N-AF-3E-45-17WF-27K | ||
| WG-24-2N-AF-3E-45-17WF-35K | ||
| WG-24-2N-AF-3E-45-17WF-63K | ||
| WG-24-2N-AF-3E-30-17WF-35K | ||
| WG-24-2N-AF-3E-15-17WF-35K | ||
| WG-24-2N-AF-3E-10-17WF-35K | ||
| WG-24-2N-AF-3E-80-17WF-63K | ||
| WG-48-2N-AF-3E-15-17WF-27K | ||
| WG-36-1N-AF-FM-15-17WF-30K | ||
| WG-24-2N-AF-3E-10-17WF-27K | ||
| WG-24-2N-AF-3E-30AS-17WF-27K |
PRODUCTS TESTED IN ACCORDANCE WITH LM-79 STANDARDS
LEARN MORE ABOUT LM-79 PHOTOMETRIC TESTING STANDARDS (DOE WEBSITE LINK)








